Facts & Figures
Accreditation
The College of Medicine’s Doctor of Medicine (M.D.) degree program is fully accredited Liaison Committee on Medical Education (LCME).
The last site visit took place in March 2019. The next accreditation site visit is scheduled for the 2026-27 academic year.
Details can be found on the College of Medicine’s LCME website.
Step 1 & Step 2 Results, Match Rates and More
Learn more about the College of Medicine’s United States Medical Licensing Exam (USMLE) Step 1 and Step 2 results, graduation rates and residency match placement results.
% Passing on 1st attempt | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
NEOMED % | 95 | 97 | 94 | 96 | 97 | 93 |
National % | 95 | 96 | 96 | 97 | 97 | 96 |
% Passing on 1st attempt | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21* |
---|---|---|---|---|---|
NEOMED % | 96 | 96 | 96 | 98 | 99 |
National % | 96 | 96 | 98 | 98 | 99 |
# of Students | 138/144 | 139/145 | 146/152 | 126/129 | 136/137 |
* USMLE Step 2 reports are based on academic years.
* Preliminary results from between 7/1/2020 and 2/19/2021
% Passing on 1st attempt | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20* |
---|---|---|---|---|---|
NEOMED % | 95 | 95 | 95 | 93 | 95 |
National % | 97 | 96 | 95 | 95 | 96 |
# of Students | 118/122 | 136/143 | 133/140 | 138/148 | 123/129 |
* USMLE Step 2 reports are based on academic years.
**USMLE Step 2 CS is no longer being offered as of the 2020-21 academic year.
Class of | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Students graduating in 4 years (count)* | 118* | 118* | 124* | 113* | 108* |
Students graduating in 4 years (%) | 74.7% | 73.3% | 78% | 72.4% | 73% |
Students graduating in more than 4 years (count) | 27 | 32 | 20 | 31 | 29 |
Students graduating in more than 4 years (%) | 17.1% | 19.9% | 12.6% | 19.9% | 19.6% |
Students who withdrew/were dismissed (count) | 13 | 11 | 15 | 12 | 11 |
Students who withdrew/were dismissed (%) | 8.2% | 6.8% | 9.4% | 7.7% | 7.4% |
Total | 158 | 161 | 159 | 156 | 148 |
*These numbers include transfer students.
Related: See where the Class of 2022 matched.
Class of | 2015-16 | 2017-18 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Medicine | 10 | 7% | 18 | 13% | 18 | 13% | 13 | 9% | 16 | 12% | 15 | 11% |
Internal Medicine | 30 | 22% | 37 | 35% | 21 | 26% | 26 | 17% | 31 | 23% | 32 | 23% |
OBGYN | 4 | 3% | 3 | 2% | 3 | 2% | 7 | 5% | 4 | 3% | 3 | 2% |
Pediatrics | 18 | 13% | 7 | 5% | 7 | 5% | 16 | 11% | 9 | 7% | 12 | 9% |
Primary Care w/o OBGYN | 58 | 42% | 62 | 45% | 54 | 40% | 64 | 43% | – | 44% | 66 | 47% |
Total Primary Care | 62 | 45% | 65 | 47% | 57 | 41% | 71 | 48% | 64 | 48% | 69 | 50% |
NEOMED Affiliates | 47 | 29% | 41 | 26% | 58 | 38% | 50 | 34% | 58 | 38% | 59 | 39% |
Other Ohio | 29 | 18% | 40 | 25% | 31 | 20% | 29 | 19% | 24 | 16% | 25 | 17% |
Total Ohio | 76 | 48% | 81 | 51% | 89 | 58% | 79 | 53% | 82 | 54% | 84 | 60% |
Graduates | 139 | – | 139 | – | 139 | – | 149 | – | 134 | – | 140 | – |
See more facts and figures about NEOMED.