Academic Calendar
Day-by-day schedules for College of Medicine and College of Pharmacy students, showing meeting times and locations, will be made available in Canvas in advance of each semester’s start date.
Start and end dates for standardized coursework in the professional programs for the academic year are below.
Download the 2023-24 calendar as a PDF.
Download the COM 2024-25 calendar as a PDF.
2023 – 2024 Academic Year
Fall 2023
Date | Event |
---|---|
Monday, Aug. 21 | Fall M1, M2, P1, P2, P3, COGS courses begin |
Friday, Aug. 25 | COGS first half semester courses add/drop ends |
Wednesday Aug. 30 | COGS full semester courses add/drop ends |
Monday, Sept. 4 | Labor Day – campus closed |
Saturday, Oct. 14 | COGS first half semester courses end |
Monday, Oct. 16 | COGS second half semester courses begin |
Friday, Oct. 20 | COGS second half semester courses add/drop ends |
Friday, Nov. 10 | Veterans Day – Campus closed |
Thurs., Nov. 23 to Fri., Nov 24 | Thanksgiving Holiday – Campus closed |
Thursday, Nov. 30 | P4 Fall term and APPEs end |
Saturday, Dec. 9 | Fall term ends M1, M2, P1, P2, P3, COGS |
Sunday, Dec. 10 | Winter Break begins for non-clinical course students |
Saturday, Dec. 16 | M3 clinical courses begin recess |
Saturday, Dec. 23 | M4 begin recess |
Sunday, Dec. 24 | Anesthesia Clinical courses begin recess CY2 |
Spring 2024
Date | Event |
Tuesday, Jan. 2 | Clinicals resume M3, M4, P4, Anesthesia CY2 |
Monday, Jan. 8 | Spring M1, M2, P1, P2, P3, COGS courses Begin |
Friday, Jan. 12 | COGS first half semester courses add/drop ends |
Monday, Jan. 15 | Martin Luther King Jr. Day – Campus closed |
Wednesday, Jan. 17 | COGS full semester courses add/drop ends |
Friday, Feb. 23 | Anesthesia White Coat Ceremony |
Saturday, March 2 | COGS first half semester courses end |
Sun. March 3 – Sun. March 10 | Spring Break |
Monday, March 11 | Spring courses resume and COGS second half semester courses begin |
Wednesday, March 13 | College of Pharmacy Match Day |
Friday, March 15 | COGS second half semester courses add/drop ends |
Friday, April 12 | M4 Clinical courses end |
Friday, April 26 | Anesthesia clinical courses CY3 end |
Tuesday, April 30 | P4 APPEs end |
Friday, May 3 | Spring term ends M1, M2, P1, P2, P3, COGS |
Saturday, May 4 | Commencement |
May Intersession 2024
Date | Event |
Monday, May 6 | May Intersession begins |
Tuesday, May 7 | COGS add/drop ends |
Saturday, May 25 | May Intersession ends; Anesthesia Clinicals CY1 end |
Monday, May 27 | Memorial Day – campus closed |
Sunday, June 2 | Anesthesia Clinical Courses CY2 end |
Friday, July 5 | M3 Clinical Courses end |
Summer 2024
Date | Event |
---|---|
Date | Event |
Monday, June 3 | P4 APPEs; Summer/Summer 1 terms COGS; Anesthesia Clinical Courses begin |
Thursday, June 6 | Summer 1 add/drop ends |
Monday, June 10 | Full Summer add/drop ends |
Wednesday, June 19 | Juneteenth National Independence Day – campus closed |
Thursday, July 4 | Independence Day – campus closed |
Monday, July 8 | M3, M4 Clinical courses begin |
Monday, July 8 – Thursday, July 11 | College of Medicine Orientation M1 |
Friday, July 12 | COM Class of 2028 White Coat Ceremony |
Saturday, July 13 | Summer 1 courses end |
Monday, July 15 | M1 Summer; COGS Summer 2 courses begin |
Thursday, July 18 | Summer 2 add/drop ends |
Monday, July 29 | M2 Summer courses begin |
Mon., Aug. 19 – Thurs., Aug. 22 | College of Pharmacy P1 and COGS New Student Orientation |
Friday, Aug. 23 | COP Class of 2028 White Coat Ceremony |
Friday, Aug. 23 | Summer courses end M1, M2 |
Friday, Aug. 23 | COGS Full Summer and Summer 2 courses end |
Friday, Aug. 30 | P4 APPEs end |
Contact
Registrar
Phone: 330.325.6478
Email: registrar@neomed.edu
University Registrar
Division of Academic Affairs