Cost of Attendance helps you understand the estimated educational and living expenses used to determine your financial aid eligibility. These estimates include such items as housing, food, books, supplies and other allowable costs. They are not your actual charges.
⚠️ Looking for tuition and fee charges? See our tuition and fees page.
What is Cost of Attendance?
Cost of Attendance has two components:
- Billable Education Expenses: Direct charges assessed to you by NEOMED for the purpose of enrolling in a University Program, including tuition and mandatory program fees.
- Non-Billable Education Expenses: These are costs you may incur while enrolled — such as housing, food or supplies — that you pay yourself and that are not billed by the University.
Costs for each degree are listed by student residency status and living arrangement:
- Ohio residents who indicated on the FAFSA that they will live on campus or off campus
- Ohio residents living with a parent or parents, who receive a reduced cost-of-living allowance for non-billable expenses
- Non-Ohio residents
Learn how the Cost of Attendance is established and what circumstances may qualify for an increase by reviewing our Establishment and Revision of the Cost of Attendance Policy.
The Request for a Budget Adjustment Appeal Form is available on our our forms and policies page under the section titled “Financial aid appeals & special circumstance forms.”
View Cost of Attendance for your degree
Cost of Attendance is based on information available at the time of development. Items are subject to change without notice. Items are contingent upon funding and approval of the NEOMED Board of Trustees.
See Cost of Attendance numbers for:
| Expense | Total academic year 9 months |
Fall 5 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|
| Billable direct costs | |||
| Tuition | $58,995 | $29,498 | $29,497 |
| Required fees | $21,110 | $17,250 | $3,860 |
| Total billable direct costs | $80,105 | $46,748 | $33,357 |
| Non-billable indirect costs | |||
| Housing and food | $15,300 | $8,500 | $6,800 |
| Miscellaneous personal expenses | $10,800 | $6,000 | $4,800 |
| Transportation | $3,150 | $1,750 | $1,400 |
| Medical insurance | $3,162 | $1,581 | $1,581 |
| Technology | $1,500 | $1,500 | $0 |
| Direct loan fees | $528 | $264 | $264 |
| Textbooks and course materials | $1,000 | $500 | $500 |
| Total non-billable indirect costs | $35,440 | $20,095 | $15,345 |
| Total cost of attendance: Ohio resident off campus | $115,545 | $66,843 | $48,702 |
| Expense | Total academic year 9 months |
Fall 5 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|
| Billable direct costs | |||
| Tuition | $58,995 | $29,498 | $29,497 |
| Required fees | $21,110 | $17,250 | $3,860 |
| Total billable direct costs | $80,105 | $46,748 | $33,357 |
| Non-billable indirect costs | |||
| Housing and food | $9,900 | $5,500 | $4,400 |
| Miscellaneous personal expenses | $10,800 | $6,000 | $4,800 |
| Transportation | $3,150 | $1,750 | $1,400 |
| Medical insurance | $3,162 | $1,581 | $1,581 |
| Technology | $1,500 | $1,500 | $0 |
| Direct loan fees | $528 | $264 | $264 |
| Textbooks and course materials | $1,000 | $500 | $500 |
| Total non-billable indirect costs | $30,040 | $17,095 | $12,945 |
| Total cost of attendance: Ohio resident living with parent | $110,145 | $63,843 | $46,302 |
| Expense | Total academic year 9 months |
Fall 5 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|
| Billable direct costs | |||
| Tuition | $58,995 | $29,498 | $29,497 |
| Non-Ohio resident surcharge | $35,900 | $17,950 | $17,950 |
| Required fees | $21,110 | $17,250 | $3,860 |
| Total billable direct costs | $116,005 | $64,698 | $51,307 |
| Non-billable indirect costs | |||
| Housing and food | $15,300 | $8,500 | $6,800 |
| Miscellaneous personal expenses | $10,800 | $6,000 | $4,800 |
| Transportation | $3,150 | $1,750 | $1,400 |
| Medical insurance | $3,162 | $1,581 | $1,581 |
| Technology | $1,500 | $1,500 | $0 |
| Direct loan fees | $528 | $264 | $264 |
| Textbooks and course materials | $1,000 | $500 | $500 |
| Total non-billable indirect costs | $35,440 | $20,095 | $15,345 |
| Total cost of attendance: Non-Ohio resident | $151,445 | $84,793 | $66,652 |
*The Cost of Attendance is based on information available at the time of development. Items are subject to change without notice. Items are contingent upon funding and approval of the NEOMED Board of Trustees.
| Expense | Total academic year 11 months |
Summer 3 months, registration term 202660 |
Fall 4 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $58,995 | $14,046 | $22,474 | $22,475 |
| Required fees | $11,890 | $2,831 | $4,530 | $4,529 |
| Total billable direct costs | $70,885 | $16,877 | $27,004 | $27,004 |
| Non-billable indirect costs | ||||
| Housing and food | $18,700 | $5,100 | $6,800 | $6,800 |
| Miscellaneous personal expenses | $13,200 | $3,600 | $4,800 | $4,800 |
| Transportation | $3,850 | $1,050 | $1,400 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $2,104 | $598 | $753 | $753 |
| Textbooks, course materials, supplies, equipment | $600 | $200 | $200 | $200 |
| Total non-billable indirect costs | $41,616 | $10,548 | $15,534 | $15,534 |
| Total cost of attendance: Ohio resident off campus | $112,501 | $27,425 | $42,538 | $42,538 |
| Expense | Total academic year 11 months |
Summer 3 months, registration term 202660 |
Fall 4 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $58,995 | $14,046 | $22,474 | $22,475 |
| Required fees | $11,890 | $2,831 | $4,530 | $4,529 |
| Total billable direct costs | $70,885 | $16,877 | $27,004 | $27,004 |
| Non-billable indirect costs | ||||
| Housing and food | $12,100 | $3,300 | $4,400 | $4,400 |
| Miscellaneous personal expenses | $13,200 | $3,600 | $4,800 | $4,800 |
| Transportation | $3,850 | $1,050 | $1,400 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $2,104 | $598 | $753 | $753 |
| Textbooks, course materials, supplies, equipment | $600 | $200 | $200 | $200 |
| Total non-billable indirect costs | $35,016 | $8,748 | $13,134 | $13,134 |
| Total cost of attendance: Ohio resident living with parent | $105,901 | $25,625 | $40,138 | $40,138 |
| Expense | Total academic year 11 months |
Summer 3 months, registration term 202660 |
Fall 4 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $58,995 | $14,046 | $22,474 | $22,475 |
| Non-Ohio resident surcharge | $35,900 | $8,548 | $13,676 | $13,676 |
| Required fees | $11,890 | $2,831 | $4,530 | $4,529 |
| Total billable direct costs | $106,785 | $25,425 | $40,680 | $40,680 |
| Non-billable indirect costs | ||||
| Housing and food | $18,700 | $5,100 | $6,800 | $6,800 |
| Miscellaneous personal expenses | $13,200 | $3,600 | $4,800 | $4,800 |
| Transportation | $3,850 | $1,050 | $1,400 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $3,699 | $1,033 | $1,333 | $1,333 |
| Textbooks, course materials, supplies, equipment | $600 | $200 | $200 | $200 |
| Total non-billable indirect costs | $43,211 | $10,983 | $16,114 | $16,114 |
| Total cost of attendance: Non-Ohio resident | $149,996 | $36,408 | $56,794 | $56,794 |
*The Cost of Attendance is based on information available at the time of development.
Items are subject to change without notice. Items are contingent upon funding and
approval of the NEOMED Board of Trustees.
| Expense | Total academic year 11 months |
Summer 2 months, registration term 202660 |
Fall 4 months, registration term 202680 |
Spring 5 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $47,738 | $6,986 | $18,629 | $22,123 |
| Required fees | $6,616 | $1,224 | $2,465 | $2,927 |
| Total billable direct costs | $54,354 | $8,210 | $21,094 | $25,050 |
| Non-billable indirect costs | ||||
| Housing and food | $18,700 | $3,400 | $6,800 | $8,500 |
| Miscellaneous personal expenses | $13,200 | $2,400 | $4,800 | $6,000 |
| Transportation | $3,850 | $700 | $1,400 | $1,750 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Technology | $1,500 | $1,500 | $0 | $0 |
| Direct loan fees | $528 | $176 | $176 | $176 |
| Textbooks, course materials, supplies, equipment | $1,800 | $300 | $800 | $700 |
| Total non-billable indirect costs | $42,740 | $8,476 | $15,557 | $18,707 |
| Total cost of attendance: Ohio resident off campus | $97,094 | $16,686 | $36,651 | $43,757 |
| Expense | Total academic year 11 months |
Summer 2 months, registration term 202660 |
Fall 4 months, registration term 202680 |
Spring 5 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $47,738 | $6,986 | $18,629 | $22,123 |
| Required fees | $6,616 | $1,224 | $2,465 | $2,927 |
| Total billable direct costs | $54,354 | $8,210 | $21,094 | $25,050 |
| Non-billable indirect costs | ||||
| Housing and food | $12,100 | $2,200 | $4,400 | $5,500 |
| Miscellaneous personal expenses | $13,200 | $2,400 | $4,800 | $6,000 |
| Transportation | $3,850 | $700 | $1,400 | $1,750 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Technology | $1,500 | $1,500 | $0 | $0 |
| Direct loan fees | $528 | $176 | $176 | $176 |
| Textbooks, course materials, supplies, equipment | $1,800 | $300 | $800 | $700 |
| Total non-billable indirect costs | $36,140 | $7,276 | $13,157 | $15,707 |
| Total cost of attendance: Ohio resident living with parent | $90,494 | $15,486 | $34,251 | $40,757 |
| Expense | Total academic year 11 months |
Summer 2 months, registration term 202660 |
Fall 4 months, registration term 202680 |
Spring 5 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $47,738 | $6,986 | $18,629 | $22,123 |
| Non-Ohio resident surcharge | $47,738 | $6,986 | $18,629 | $22,123 |
| Required fees | $6,616 | $1,224 | $2,465 | $2,927 |
| Total billable direct costs | $102,092 | $15,196 | $39,723 | $47,173 |
| Non-billable indirect costs | ||||
| Housing and food | $18,700 | $3,400 | $6,800 | $8,500 |
| Miscellaneous personal expenses | $13,200 | $2,400 | $4,800 | $6,000 |
| Transportation | $3,850 | $700 | $1,400 | $1,750 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Technology | $1,500 | $1,500 | $0 | $0 |
| Direct loan fees | $528 | $176 | $176 | $176 |
| Textbooks, course materials, supplies, equipment | $1,800 | $300 | $800 | $700 |
| Total non-billable indirect costs | $42,740 | $8,476 | $15,557 | $18,707 |
| Total cost of attendance: Non-Ohio resident | $144,832 | $23,672 | $55,280 | $65,880 |
* Cost of Attendance is based on information available at the time of development. Items are subject to change without notice. Items are contingent upon funding and approval of the NEOMED Board of Trustees.
| Expense | Total academic year 9 months | Summer 1 month, registration term 202660 | Fall 4 months, registration term 202680 | Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $47,738 | $5,304 | $21,217 | $21,217 |
| Required fees | $5,803 | $643 | $2,579 | $2,581 |
| Total billable direct costs | $53,541 | $5,947 | $23,796 | $23,798 |
| Non-billable indirect costs | ||||
| Housing and food | $15,300 | $1,700 | $6,800 | $6,800 |
| Miscellaneous personal expenses | $10,800 | $1,200 | $4,800 | $4,800 |
| Transportation | $3,150 | $350 | $1,400 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $1,794 | $288 | $753 | $753 |
| Textbooks, course materials, supplies, equipment | $650 | $650 | $0 | $0 |
| USMLE student cost | $695 | $0 | $695 | $0 |
| Criminal background check | $50 | $0 | $50 | $0 |
| Total non-billable indirect costs | $35,601 | $4,188 | $16,079 | $15,334 |
| Total cost of attendance: Ohio resident off campus | $89,142 | $10,135 | $39,875 | $39,132 |
| Expense | Total academic year 9 months | Summer 1 month, registration term 202660 | Fall 4 months, registration term 202680 | Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $47,738 | $5,304 | $21,217 | $21,217 |
| Required fees | $5,803 | $643 | $2,579 | $2,581 |
| Total billable direct costs | $53,541 | $5,947 | $23,796 | $23,798 |
| Non-billable indirect costs | ||||
| Housing and food | $9,900 | $1,100 | $4,400 | $4,400 |
| Miscellaneous personal expenses | $10,800 | $1,200 | $4,800 | $4,800 |
| Transportation | $3,150 | $350 | $1,400 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $1,794 | $288 | $753 | $753 |
| Textbooks, course materials, supplies, equipment | $650 | $650 | $0 | $0 |
| USMLE student cost | $695 | $0 | $695 | $0 |
| Criminal background check | $50 | $0 | $50 | $0 |
| Total non-billable indirect costs | $30,201 | $3,588 | $13,679 | $12,934 |
| Total cost of attendance: Ohio resident living with parent | $83,742 | $9,535 | $37,475 | $36,732 |
| Expense | Total academic year 9 months | Summer 1 month, registration term 202660 | Fall 4 months, registration term 202680 | Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $47,738 | $5,304 | $21,217 | $21,217 |
| Non-Ohio resident surcharge | $47,738 | $5,304 | $21,217 | $21,217 |
| Required fees | $5,803 | $643 | $2,579 | $2,581 |
| Total billable direct costs | $101,279 | $11,251 | $45,013 | $45,015 |
| Non-billable indirect costs | ||||
| Housing and food | $15,300 | $1,700 | $6,800 | $6,800 |
| Miscellaneous personal expenses | $10,800 | $1,200 | $4,800 | $4,800 |
| Transportation | $3,150 | $350 | $1,400 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $3,099 | $433 | $1,333 | $1,333 |
| Textbooks, course materials, supplies, equipment | $650 | $650 | $0 | $0 |
| USMLE student cost | $695 | $0 | $695 | $0 |
| Criminal background check | $50 | $0 | $50 | $0 |
| Total non-billable indirect costs | $36,906 | $4,333 | $16,659 | $15,914 |
| Total cost of attendance: Non-Ohio resident | $138,185 | $15,584 | $61,672 | $60,929 |
* Cost of Attendance is based on information available at the time of development.
Items are subject to change without notice. Items are contingent upon funding and
approval of the NEOMED Board of Trustees.
| Expense | Total academic year 11 months |
Summer 3 months, registration term 202660 |
Fall 4 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $63,651 | $21,217 | $21,217 | $21,217 |
| Required fees | $6,329 | $1,169 | $2,579 | $2,581 |
| Total gross billable direct costs | $69,980 | $22,386 | $23,796 | $23,798 |
| AFMT waivers | ||||
| Accelerated Family Medicine Tuition Waiver | -$15,913 | -$15,913 | $0 | $0 |
| Accelerated Family Medicine General Fee Waiver | -$526 | -$526 | $0 | $0 |
| Total net billable direct costs | $53,541 | $5,947 | $23,796 | $23,798 |
| Non-billable indirect costs | ||||
| Housing and food | $18,700 | $5,100 | $6,800 | $6,800 |
| Miscellaneous personal expenses | $13,200 | $3,600 | $4,800 | $4,800 |
| Transportation | $3,850 | $1,050 | $1,400 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $2,104 | $598 | $753 | $753 |
| Textbooks, course materials, supplies, equipment | $650 | $650 | $0 | $0 |
| USMLE student cost | $695 | $0 | $695 | $0 |
| Criminal background check | $50 | $0 | $50 | $0 |
| Total non-billable indirect costs | $42,411 | $10,998 | $16,079 | $15,334 |
| Total cost of attendance: Ohio resident | $95,952 | $16,945 | $39,875 | $39,132 |
* The Cost of Attendance is based on information available at the time of development.
Items are subject to change without notice. Items are contingent upon funding and approval of the NEOMED Board of Trustees.
** Accelerated Family Medicine Track (AFMT) waivers are available to students accepted into the AFMT program. Waivers are considered educational assistance for financial aid purposes.
*** Students who indicate Living with Parent: Housing will be prorated to $12,100 for 11 months.
| Expense | Total academic year 12 months |
Summer 3 months, registration term 202660 |
Fall 5 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $63,642 | $14,001 | $26,730 | $22,911 |
| Required fees | $6,163 | $1,355 | $2,589 | $2,219 |
| Total billable direct costs | $69,805 | $15,356 | $29,319 | $25,130 |
| Non-billable indirect costs | ||||
| Housing and food | $20,400 | $5,100 | $8,500 | $6,800 |
| Miscellaneous personal expenses | $14,400 | $3,600 | $6,000 | $4,800 |
| Transportation | $4,200 | $1,050 | $1,750 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $2,259 | $598 | $908 | $753 |
| Textbooks, course materials, supplies, equipment | $715 | $235 | $240 | $240 |
| USMLE student cost | $695 | $695 | $0 | $0 |
| Total non-billable indirect costs | $45,831 | $11,278 | $18,979 | $15,574 |
| Total cost of attendance: Ohio resident off campus | $115,636 | $26,634 | $48,298 | $40,704 |
| Expense | Total academic year 12 months |
Summer 3 months, registration term 202660 |
Fall 5 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $63,642 | $14,001 | $26,730 | $22,911 |
| Required fees | $6,163 | $1,355 | $2,589 | $2,219 |
| Total billable direct costs | $69,805 | $15,356 | $29,319 | $25,130 |
| Non-billable indirect costs | ||||
| Housing and food | $13,200 | $3,300 | $5,500 | $4,400 |
| Miscellaneous personal expenses | $14,400 | $3,600 | $6,000 | $4,800 |
| Transportation | $4,200 | $1,050 | $1,750 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $2,259 | $598 | $908 | $753 |
| Textbooks, course materials, supplies, equipment | $715 | $235 | $240 | $240 |
| USMLE student cost | $695 | $695 | $0 | $0 |
| Total non-billable indirect costs | $38,631 | $9,478 | $15,979 | $13,174 |
| Total cost of attendance: Ohio resident living with parent | $108,436 | $24,834 | $45,298 | $38,304 |
| Expense | Total academic year 12 months |
Summer 3 months, registration term 202660 |
Fall 5 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $63,642 | $14,001 | $26,730 | $22,911 |
| Non-Ohio resident surcharge | $63,642 | $14,001 | $26,730 | $22,911 |
| Required fees | $6,163 | $1,355 | $2,589 | $2,219 |
| Total billable direct costs | $133,447 | $29,357 | $56,049 | $48,041 |
| Non-billable indirect costs | ||||
| Housing and food | $20,400 | $5,100 | $8,500 | $6,800 |
| Miscellaneous personal expenses | $14,400 | $3,600 | $6,000 | $4,800 |
| Transportation | $4,200 | $1,050 | $1,750 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $3,999 | $1,033 | $1,633 | $1,333 |
| Textbooks, course materials, supplies, equipment | $715 | $235 | $240 | $240 |
| USMLE student cost | $695 | $695 | $0 | $0 |
| Total non-billable indirect costs | $47,571 | $11,713 | $19,704 | $16,154 |
| Total cost of attendance: Non-Ohio resident | $181,018 | $41,070 | $75,753 | $64,195 |
*The Cost of Attendance is based on information available at the time of development.
Items are subject to change without notice. Items are contingent upon funding and approval of the NEOMED Board of Trustees.
| Expense | Total academic year 12 months |
Summer 3 months, registration term 202660 |
Fall 5 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $93,646 | $14,410 | $24,016 | $55,220 |
| Required fees | $7,172 | $1,395 | $2,325 | $3,452 |
| Total gross billable direct costs | $100,818 | $15,805 | $26,341 | $58,672 |
| AFMT waivers | ||||
| Accelerated Family Medicine Tuition Waiver | -$30,003 | $0 | $0 | -$30,003 |
| Accelerated Family Medicine General Fee Waiver | -$744 | $0 | $0 | -$744 |
| Total net billable direct costs | $70,071 | $15,805 | $26,341 | $27,925 |
| Non-billable indirect costs | ||||
| Housing and food | $20,400 | $5,100 | $8,500 | $6,800 |
| Miscellaneous personal expenses | $14,400 | $3,600 | $6,000 | $4,800 |
| Transportation | $4,200 | $1,050 | $1,750 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $2,259 | $598 | $908 | $753 |
| Textbooks, course materials, supplies, equipment | $715 | $235 | $240 | $240 |
| USMLE student cost | $695 | $695 | $0 | $0 |
| Total non-billable indirect costs | $45,831 | $11,278 | $18,979 | $15,574 |
| Total cost of attendance: Ohio resident | $115,902 | $27,083 | $45,320 | $43,499 |
* The Cost of Attendance is based on information available at the time of development. Items are subject to change without notice. Items are contingent upon funding and approval of the NEOMED Board of Trustees.
** Accelerated Family Medicine Track (AFMT) waivers are available to students accepted into the AFMT program. Waivers are considered educational assistance for financial aid purposes.
*** Students who indicate Living with Parent: Housing will be prorated to $13,200 for 12 months.
| Expense | Total academic year 10 months |
Summer 2 months, registration term 202660 |
Fall 4 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $47,738 | $9,548 | $19,573 | $18,617 |
| Required fees | $3,348 | $617 | $1,264 | $1,467 |
| Total billable direct costs | $51,086 | $10,165 | $20,837 | $20,084 |
| Non-billable indirect costs | ||||
| Housing and food | $17,000 | $3,400 | $6,800 | $6,800 |
| Miscellaneous personal expenses | $12,000 | $2,400 | $4,800 | $4,800 |
| Transportation | $3,500 | $700 | $1,400 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $1,949 | $443 | $753 | $753 |
| Textbooks, course materials, supplies, equipment | $600 | $200 | $200 | $200 |
| Residency interview expenses | $3,000 | $3,000 | $0 | $0 |
| Total non-billable indirect costs | $41,211 | $10,143 | $15,534 | $15,534 |
| Total cost of attendance: Ohio resident off campus | $92,297 | $20,308 | $36,371 | $35,618 |
| Expense | Total academic year 10 months |
Summer 2 months, registration term 202660 |
Fall 4 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $47,738 | $9,548 | $19,573 | $18,617 |
| Required fees | $3,348 | $617 | $1,264 | $1,467 |
| Total billable direct costs | $51,086 | $10,165 | $20,837 | $20,084 |
| Non-billable indirect costs | ||||
| Housing and food | $11,000 | $2,200 | $4,400 | $4,400 |
| Miscellaneous personal expenses | $12,000 | $2,400 | $4,800 | $4,800 |
| Transportation | $3,500 | $700 | $1,400 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $1,949 | $443 | $753 | $753 |
| Textbooks, course materials, supplies, equipment | $600 | $200 | $200 | $200 |
| Residency interview expenses | $3,000 | $3,000 | $0 | $0 |
| Total non-billable indirect costs | $35,211 | $8,943 | $13,134 | $13,134 |
| Total cost of attendance: Ohio resident living with parent | $86,297 | $19,108 | $33,971 | $33,218 |
| Expense | Total academic year 10 months |
Summer 2 months, registration term 202660 |
Fall 4 months, registration term 202680 |
Spring 4 months, registration term 202710 |
|---|---|---|---|---|
| Billable direct costs | ||||
| Tuition | $47,738 | $9,548 | $19,573 | $18,617 |
| Non-Ohio resident surcharge | $47,738 | $9,548 | $19,573 | $18,617 |
| Required fees | $3,348 | $617 | $1,264 | $1,467 |
| Total billable direct costs | $98,824 | $19,713 | $40,410 | $38,701 |
| Non-billable indirect costs | ||||
| Housing and food | $17,000 | $3,400 | $6,800 | $6,800 |
| Miscellaneous personal expenses | $12,000 | $2,400 | $4,800 | $4,800 |
| Transportation | $3,500 | $700 | $1,400 | $1,400 |
| Medical insurance | $3,162 | $0 | $1,581 | $1,581 |
| Direct loan fees | $3,400 | $733 | $1,333 | $1,333 |
| Textbooks, course materials, supplies, equipment | $600 | $200 | $200 | $200 |
| Residency interview expenses | $3,000 | $3,000 | $0 | $0 |
| Total non-billable indirect costs | $42,662 | $10,433 | $16,114 | $16,114 |
| Total cost of attendance: Non-Ohio resident | $141,486 | $30,146 | $56,524 | $54,815 |
*The Cost of Attendance is based on information available at the time of development. Items are subject to change without notice. Items are contingent upon funding and approval of the NEOMED Board of Trustees.
| Expense | Total academic year 10 months |
Fall 5 months, registration term 202680 |
Spring 5 months, registration term 202710 |
|---|---|---|---|
| Billable direct costs | |||
| Tuition | $27,358 | $12,507 | $14,851 |
| Required fees | $4,628 | $2,278 | $2,350 |
| Total billable direct costs | $31,986 | $14,785 | $17,201 |
| Non-billable indirect costs | |||
| Housing and food | $17,000 | $8,500 | $8,500 |
| Miscellaneous personal expenses | $12,000 | $6,000 | $6,000 |
| Transportation | $3,500 | $1,750 | $1,750 |
| Medical insurance | $3,162 | $1,581 | $1,581 |
| Technology | $2,400 | $2,400 | $0 |
| Direct loan fees | $528 | $264 | $264 |
| Textbooks, course materials, supplies, equipment | $1,380 | $690 | $690 |
| Intern license and other costs | $100 | $100 | $0 |
| Total non-billable indirect costs | $40,070 | $21,285 | $18,785 |
| Total cost of attendance: Ohio resident off campus | $72,056 | $36,070 | $35,986 |
| Expense | Total academic year 10 months |
Fall 5 months, registration term 202680 |
Spring 5 months, registration term 202710 |
|---|---|---|---|
| Billable direct costs | |||
| Tuition | $27,358 | $12,507 | $14,851 |
| Required fees | $4,628 | $2,278 | $2,350 |
| Total billable direct costs | $31,986 | $14,785 | $17,201 |
| Non-billable indirect costs | |||
| Housing and food | $11,000 | $5,500 | $5,500 |
| Miscellaneous personal expenses | $12,000 | $6,000 | $6,000 |
| Transportation | $3,500 | $1,750 | $1,750 |
| Medical insurance | $3,162 | $1,581 | $1,581 |
| Technology | $2,400 | $2,400 | $0 |
| Direct loan fees | $528 | $264 | $264 |
| Textbooks, course materials, supplies, equipment | $1,380 | $690 | $690 |
| Intern license and other costs | $100 | $100 | $0 |
| Total non-billable indirect costs | $34,070 | $18,285 | $15,785 |
| Total cost of attendance: Ohio resident living with parent | $66,056 | $33,070 | $32,986 |
| Expense | Total academic year 10 months |
Fall 5 months, registration term 202680 |
Spring 5 months, registration term 202710 |
|---|---|---|---|
| Billable direct costs | |||
| Tuition | $27,358 | $12,507 | $14,851 |
| Non-Ohio resident surcharge | $13,679 | $6,253 | $7,426 |
| Required fees | $4,628 | $2,278 | $2,350 |
| Total billable direct costs | $45,665 | $21,038 | $24,627 |
| Non-billable indirect costs | |||
| Housing and food | $17,000 | $8,500 | $8,500 |
| Miscellaneous personal expenses | $12,000 | $6,000 | $6,000 |
| Transportation | $3,500 | $1,750 | $1,750 |
| Medical insurance | $3,162 | $1,581 | $1,581 |
| Technology | $2,400 | $2,400 | $0 |
| Direct loan fees | $528 | $264 | $264 |
| Textbooks, course materials, supplies, equipment | $1,380 | $690 | $690 |
| Intern license and other costs | $100 | $100 | $0 |
| Total non-billable indirect costs | $40,070 | $21,285 | $18,785 |
| Total cost of attendance: Non-Ohio resident | $85,735 | $42,323 | $43,412 |
*The Cost of Attendance is based on information available at the time of development.
Items are subject to change without notice. Items are contingent upon funding and approval of the NEOMED Board of Trustees.
| Expense | Total academic year 10 months |
Fall 5 months, registration term 202680 |
Spring 5 months, registration term 202710 |
|---|---|---|---|
| Billable direct costs | |||
| Tuition | $27,358 | $12,507 | $14,851 |
| Required fees | $4,590 | $2,097 | $2,493 |
| Total billable direct costs | $31,948 | $14,604 | $17,344 |
| Non-billable indirect costs | |||
| Housing and food | $17,000 | $8,500 | $8,500 |
| Miscellaneous personal expenses | $12,000 | $6,000 | $6,000 |
| Transportation | $3,500 | $1,750 | $1,750 |
| Medical insurance | $3,162 | $1,581 | $1,581 |
| Direct loan fees | $1,950 | $975 | $975 |
| Textbooks, course materials, supplies, equipment | $800 | $400 | $400 |
| Intern license | $45 | $45 | $0 |
| Total non-billable indirect costs | $38,457 | $19,251 | $19,206 |
| Total cost of attendance: Ohio resident off campus | $70,405 | $33,855 | $36,550 |
| Expense | Total academic year 10 months |
Fall 5 months, registration term 202680 |
Spring 5 months, registration term 202710 |
|---|---|---|---|
| Billable direct costs | |||
| Tuition | $27,358 | $12,507 | $14,851 |
| Required fees | $4,590 | $2,097 | $2,493 |
| Total billable direct costs | $31,948 | $14,604 | $17,344 |
| Non-billable indirect costs | |||
| Housing and food | $11,000 | $5,500 | $5,500 |
| Miscellaneous personal expenses | $12,000 | $6,000 | $6,000 |
| Transportation | $3,500 | $1,750 | $1,750 |
| Medical insurance | $3,162 | $1,581 | $1,581 |
| Direct loan fees | $1,950 | $975 | $975 |
| Textbooks, course materials, supplies, equipment | $800 | $400 | $400 |
| Intern license | $45 | $45 | $0 |
| Total non-billable indirect costs | $32,457 | $16,251 | $16,206 |
