Facts & Figures
Accreditation
The College of Pharmacy doctor of pharmacy program is fully accredited by the Accreditation Council for Pharmacy Education.
At a Glance
93.75%
- first-time NAPLEX pass rate for the class of 2019
- first-time NAPLEX pass rate for the class of 2019
10:1
student to faculty ratio
97%
- of the class of 2019 is employed
- of the class of 2019 is employed
82.1%
of 2019 graduates are practicing in Ohio
340
Pharm.D. students
- 93.75% first-time NAPLEX pass rate for the class of 2019
- 10:1 student to faculty ratio
- 97% of the class of 2019 is employed
- 340 Pharm.D. students
- 90% of 2019 graduates are practicing in Ohio
College of Pharmacy at NEOMED
For more detailed reports, please refer to the Office of Assessment.
2020 (n=87) | 2019 (n=74) | 2018 (n=80) | |
---|---|---|---|
Graduating in 4 years | 83% | 78% | 86% |
Delayed Graduation | 11% | 11% | 6% |
Withdrew/Dismissed | 6% | 11% | 8% |
Graduation Rate | 94% | 89% | 92% |
2019 | 2018 | 2017 | |
---|---|---|---|
NEOMED | 93.75% | 98.57% | 92.00% |
National | 88.34% | 89.46% | 87.95% |
Ohio | 92.14% | 93.96% | 91.26% |
For more information on NAPLEX scoring, click here.
2019 | 2018 | 2017 | |
---|---|---|---|
NEOMED | 88.33% | 95.38% | 97.01% |
National | 83.58% | 83.76% | 85.20% |
Ohio | 93.82% | 91.87% | 92.78% |
More information on MPJE scoring.
2019 (n=67) | 2018 (n=70) | 2017 (n=77) | |
---|---|---|---|
Position | |||
Practicing as a Pharmacist | 64.20% | 60.00% | 68.80% |
Employed in a Pharmacy-Related Field or Position | 2.90% | 0.00% | 2.60% |
Post-Graduate Education | 30.00% | 38.60% | 23.40% |
Placement Being Sought or Unknown | 2.90% | 1.40% | 4.20% |
Location | |||
Practicing in Ohio | 82.10% | 90.50% | 87.70% |
Practicing Out-of-State | 7.50% | 9.50% | 12.30% |
2020 (n=87) | 2019 (n=66) | 2018 (n=69) | |
---|---|---|---|
Applied for Residency | 53% | 45% | 45% |
Placement Rate | 79% | 67% | 77% |
CONTACT
Office of Assessment
Phone: 330.325.6596
Email: copassessment@neomed.edu