Facts & Figures
Accreditation
The College of Pharmacy doctor of pharmacy program is fully accredited by the Accreditation Council for Pharmacy Education.
93.3%
First-time NAPLEX pass-rate (10-year average)
10:1
Student-to-faculty ratio
90+%
Graduation rate (5-year average)
In depth: Pass rates, placement and more
For more detailed reports, please refer to the Office of Assessment.
5-Year Average | 2019 (n=74) | 2020 (n=87) | 2021 (n=73) | |
---|---|---|---|---|
Graduating in 4 years | 84% | 78% | 83% | 82% |
Delayed Graduation | 8% | 11% | 11% | 6% |
Withdrew/Dismissed | 8% | 11% | 6% | 12% |
Graduation Rate | 92% | 89% | 94% | 88% |
5-Year Average | 2018 | 2019 | 2020 | |
---|---|---|---|---|
NEOMED | 93.4% | 98.6% | 93.8% | 86.7% |
National | 88.0% | 89.5% | 88.3% | 88.4% |
Ohio | 91.8% | 94.0% | 92.1% | 90.5% |
For more information on NAPLEX scoring, click here.
5-Year Average | 2018 | 2019 | 2020 | |
---|---|---|---|---|
NEOMED | 92.9% | 95.4% | 88.3% | 87.3% |
National | 84.4% | 83.8% | 83.6% | 84.6% |
Ohio | 93.0% | 91.9% | 93.8% | 89.7% |
More information on MPJE scoring.
2018 (n=70) | 2019 (n=67) | 2020 (n=78) | |
---|---|---|---|
Position | |||
Practicing as a Pharmacist | 60% | 64% | 44% |
Employed in a Pharmacy-Related Field or Position | 0% | 3% | 3% |
Post-Graduate Education | 39% | 30% | 39% |
Placement Being Sought or Unknown | 1% | 3% | 13% |
Location | |||
Practicing in Ohio | 91% | 92% | 92% |
Practicing Out-of-State | 9% | 8% | 8% |
Class of 2019 | Class of 2020 | Class of 2021 | |
---|---|---|---|
Placement Rate | 67% | 79% | 67% |
CONTACT
Office of Assessment
Phone: 330.325.6596
Email: copassessment@neomed.edu