About The College

Facts & Figures

Accreditation

The College of Pharmacy doctor of pharmacy program is fully accredited by the Accreditation Council for Pharmacy Education.

Learn more about NEOMED’s accreditation

89%

First-time NAPLEX pass-rate (10-year average)

10:1

Student-to-faculty ratio

90+%

Graduation rate (5-year average)

In depth: Pass rates, placement and more

Source: The College of Pharmacy’s Office of Assessment.

Matriculation Year 2011 2012 2013 2014 2015 2016 2017 2018 2019
Grad Year (if on time) 2015 2016 2017 2018 2019 2020 2021 2022 2023
Matriculating cohort size n 67 74 76 82 75 90 75 94 * 92
Graduated in four years n 53 59 69 69 60 72 60 82 78
% 79.1% 79.7% 90.8% 84.1% 80.0% 80.0% 80.0% 87.2% 84.8%
Delayed graduation n 9 7 5 5 7 10 3 9 0
% 13.4% 9.5% 6.6% 6.1% 9.3% 11.1% 4.0% 9.6% 0%
Withdrawal/dismissal n 5 8 2 8 8 8 12 3 5
% 7.5% 10.8% 2.6% 9.8% 10.7% 8.9% 16.0% 3.2% 5.4%
Active student/
leave of absence
n 0 0 0 0 0 0 0 0 9
% 0% 0% 0% 0% 0% 0% 0% 0% 9.8%

* includes one transfer student

5-year average 2019 2020 2021 2022 2023
NEOMED 82.4% 93.8% 86.7% 75.4% 81.3% 76.3%
National 84.0% 88.3% 88.4% 83.6% 79.6% 78.6%
Ohio 85.1% 92.1% 90.5% 85.4% 81.9% 85.9%
5-Year Average 2019 2020 2021 2022 2023
NEOMED 78.5% 88.3% 87.3% 77.6% 68.3% 71.0%
National 80.0% 83.6% 84.6% 80.3% 77.1% 74.4%
Ohio 87.1% 93.8% 89.7% 86.4% 85.4% 80.5%

More information on MPJE scoring.

Graduation Year 2018 2019 2020 2021 2022
Number of Graduates 70 67 79 69 87
Practicing as a pharmacist or employed in a pharmacy related field 98.6% 97.1% 86% 88.4% 90.8%
Not participating in post-graduate training 60% 64.1% 44.3% 58% 41.3%
Participating in post-grad education / training 38.6% 29.9% 39.2% 27.5% 48.3%
Employed in pharmacy related field (e.g. industry) 0% 3% 2.5% 2.9% 1.2%
Employed in non-pharmacy field 0% 0% 1.3% 0% 0%
Unemployed: Placement being sought 0% 3% 7.6% 5.8% 2.3%
Not seeking employment 1.4% 0% 2.5% 2.9% 2.3%
Lost to follow up 0% 0% 2.5% 2.9% 4.6%

* data collected six to nine months post-graduation

Class of 2019 Class of 2020 Class of 2021 Class of 2022 Class of 2023
Placement rate 67% 79% 67% 87% 94%

CONTACT

Office of Assessment
Phone: 330.325.6596
Email: copassessment@neomed.edu

OFFICE OF ASSESSMENT

College of Pharmacy at NEOMED