138 fourth-year NEOMED medical students have been matched with prestigious healthcare institutions in Ohio and throughout the U.S.
Northeast Ohio Medical University (NEOMED) celebrated National Residency Match Day today, announcing the placement of 138 fourth-year medical students.
NEOMED’s College of Medicine Class of 2025 will pursue careers at prestigious medical systems in Ohio and across the country. They matched into residencies in family medicine, internal medicine, orthopedics, obstetrics and gynecology, and pediatrics, as well as emergency medicine, anesthesiology, and psychiatry.
“Today is the highlight of a four-year year journey for our students who have had the opportunity to train at elite healthcare systems in the Greater Cleveland region and throughout Northeast Ohio,” said NEOMED President John Langell, M.D., Ph.D., M.P.H., M.B.A.
Marc Basson, M.D., Ph.D., M.B.A., dean of NEOMED’s College of Medicine, stated, “Our faculty are extremely proud of our students, as Match Day marks an important milestone in the careers of these future physicians.”
NEOMED College of Medicine students will graduate from the University on May 3, 2025.
Where they matched
| Last name | First name | Institution | Program | City | State |
|---|---|---|---|---|---|
| Abd | Christina | Corewell Health-MI | Family Medicine/Troy | Sterling Heights | MI |
| Abraham | Abel | Summa Health/NEOMED | General Surgery | Akron | OH |
| Abundo | Michael | St Elizabeth Health Ctr-Boardman-OH | Family Medicine | Boardman | OH |
| Al-Mahmoud | Ousama | Summa Health/NEOMED | Internal Medicine | Akron | OH |
| Ahmad | Labeeb | Wright State Univ Boonshoft SOM-OH | Internal Medicine | Dayton | OH |
| Albaba | Diana | The MetroHealth Sys/Case Western-OH | Emergency Medicine | Cleveland | OH |
| Aldosari | Elham | Central Michigan University COM | Psychiatry | Saginaw | MI |
| Ali | Firdous | Thomas Jefferson Univ-PA | Pathology | Philadelphia | PA |
| Anton | Trevena | Summa Health/NEOMED | Transitional | Akron | OH |
| Ohio State University Med Ctr | Radiology-Diagnostic | Columbus | OH | ||
| Ashruf | Omer | Indiana University SOM | Internal Med/Indianapolis | Indianapolis | IN |
| Barakat | Tannous Elias | The MetroHealth Sys/Case Western-OH | Anesthesiology | Cleveland | OH |
| Baumann | Anthony | Akron General Med Ctr-OH | Orthopaedic Surgery | Akron | OH |
| Beal | Makana | Cincinnati Childrens Hosp Med Ctr-OH | Pediatrics | Cincinnati | OH |
| Bhola | Vishnu | Summa Health/NEOMED | Family Medicine | Akron | OH |
| Bostater | Brent | Indiana University SOM | Family Med/Ball Memorial | Muncie | IN |
| Brockwell | Maximilian | Ohio State University Med Ctr | Internal Medicine | Columbus | OH |
| Busby | Justine | Penn State Hershey Med Ctr-PA | Emergency Medicine | Hershey | PA |
| Butt | Mohammad | University of Toledo-OH | Emergency Medicine | Toledo | OH |
| Butz | Gabrielle | Case Western/Univ Hospitals Cleveland Med Ctr-OH | Pediatrics | Cleveland | OH |
| Cedeno | Frank | Penn State Hershey Med Ctr-PA | Pathology | Hershey | PA |
| Coggeshall | Aidan | U Texas HSC-Tyler | Family Medicine | Tyler | TX |
| Colvin | Lindsey | OhioHealth-Riverside Methodist | Internal Medicine | Columbus | OH |
| Congeni | Dominic | Case Western/Univ Hospitals Cleveland Med Ctr-OH | Anesthesiology | Cleveland | OH |
| Curtis | Deven | Geisinger Health System-PA | Transitional | Bloomsburg | PA |
| Geisinger Health System-PA | Dermatology | Danville | PA | ||
| Curtis | Natalie | UPMC Mercy Hospital-PA | Internal Medicine | Pittsburgh | PA |
| Daye Trujillo | Jurgen | Carl R. Darnall Army Medical Center | Emergency Medicine | Fort Cavazos | TX |
| Delahoz | Christina | Summa Health/NEOMED | Family Medicine | Akron | OH |
| Delahunty | Meaghan | Summa Health/NEOMED | Obstetrics-Gynecology | Akron | OH |
| Deolankar | Kunal | CarePoint Health-NJ | Transitional/Bayonne | Bayonne | NJ |
| Domingo | Catherine | Johns Hopkins/Bayview-MD | Internal Medicine | Baltimore | MD |
| Dopazo | Heleina | Mt Sinai Med Ctr-Miami-FL | Emergency Medicine | Miami Beach | FL |
| Douglass | Robert | Corewell Health-MI | Emergency Medicine/Royal Oak | Royal Oak | MI |
| Eid | Daniel | University of Toledo-OH | Emergency Medicine | Toledo | OH |
| Elad | Vissy | The MetroHealth Sys/Case Western | Medicine-Preliminary | Cleveland | OH |
| The MetroHealth Sys/Case Western | Dermatology | Cleveland | OH | ||
| Enukonda | Vignasiddh | Mercy Health-St Ritas Med Ctr-OH | Internal Medicine | Lima | OH |
| Eszterhas | Alyssa | Baylor S&W-Baylor COM Temple-TX | Emergency Medicine | Temple | TX |
| Fainer | Megan | Middlesex Hospital-CT | Family Medicine | Middletown | CT |
| Fan | Tianhui | Christ Hospital-OH | Family Medicine | Cincinnati | OH |
| Fernandez | Melanie | Emory Univ SOM-GA | Anesthesiology | Atlanta | GA |
| Fitz | Emma | U Cincinnati Med Ctr-OH | Emergency Medicine | Cincinnati | OH |
| Flesher | Natasha | Univ Hospitals Community Consortium-OH | Family Medicine/SJMC | Westlake | OH |
| Foo | Madeline | Johns Hopkins Hosp-MD | Surg-Prelim/Designated | Baltimore | MD |
| Johns Hopkins Hosp-MD | Interventional Radiology (Integ) | Baltimore | MD | ||
| Fricker | Colin | Wright State Univ Boonshoft SOM | Neurology | Dayton | OH |
| Fusillo | Mark | Summa Health/NEOMED | Transitional | Akron | OH |
| U Michigan Hosps-Ann Arbor | Radiology-Diagnostic | Ann Arbor | MI | ||
| Gallegos | Flora | Dartmouth-Hitchcock Med Ctr-NH | Internal Medicine | Lebanon | NH |
| Gao | Daniel | Ohio State University Med Ctr | Internal Medicine | Columbus | OH |
| Gao | Johnson | OhioHealth-Riverside Methodist | Internal Medicine | Columbus | OH |
| Genco | Lauren | U Central FL/HCA Healthcare GME | Psychiatry/Pensacola | Pensacola | FL |
| Gilliland | Max | Ohio State University Med Ctr | Internal Medicine | Columbus | OH |
| Giunto | Nathan | Akron Children's-OH | Pediatrics | Akron | OH |
| Glass | Noah | Summa Health/NEOMED | Internal Medicine | Akron | OH |
| Grdina | Lauren | Arnot Ogden Med Ctr-NY | Psychiatry | Elmira | NY |
| Hamad | Edward | Penn State Hershey Med Ctr-PA | Psychiatry | Hershey | PA |
| Hammaker | Krista | Marshall University SOM-WV | Psychiatry | Huntington | WV |
| Harish | Nikhil | Summa Health/NEOMED | General Surgery | Akron | OH |
| Harvey | Andrew | Summa Health/NEOMED | Medicine-Preliminary | Akron | OH |
| Aultman Hospital/NEOMED-OH | Radiology-Diagnostic | Canton | OH | ||
| Harvey | Nicholas | Mount Carmel Health System-OH | Internal Medicine | Grove City | OH |
| Helou | Michelle | Ohio State University Med Ctr | Emergency Medicine | Columbus | OH |
| Hendryx | Nathan | Cleveland Clinic Fdn-OH | Psychiatry | Cleveland | OH |
| Hofinger | Elisabeth | Summa Health/NEOMED | Obstetrics-Gynecology | Akron | OH |
| Hyde | Alexander | Akron General Med Ctr-OH | Emergency Medicine | Akron | OH |
| Indermuhle | Thad | U Illinois COM-Peoria OSF | Emergency Medicine | Peoria | IL |
| Jasti | Vinitha | U Cincinnati Med Ctr-OH | Psychiatry | Cincinnati | OH |
| Kahai | Yash-Deep | Penn State Hershey Med Ctr-PA | Psychiatry | Hershey | PA |
| Kim | Gaeun | Garden City Hospital-MI | Internal Medicine | Garden City | MI |
| Kim | Young Heon | U Central FL/HCA Healthcare GME | Psychiatry/Kissimmee | Kissimmee | FL |
| Kinney | Gigi | Western Michigan Univ Stryker SOM | Emergency Medicine | Kalamazoo | MI |
| Konner | Marlene | NYU Grossman Long Island SOM-NY | Emergency Medicine | Mineola | NY |
| Koulianos | Peter | Summa Health/NEOMED | Psychiatry | Akron | OH |
| Kuragayala | Isaac | Univ Hospitals Community Consortium-OH | Internal Medicine/SJMC | Westlake | OH |
| Lattanzio | Anthony | St Elizabeth Health Ctr-Boardman-OH | Family Medicine | Boardman | OH |
| Lee | Haeun | Summa Health/NEOMED | Family Med/Barberton Campus | Barberton | OH |
| Lee | Warren | Christ Hospital-OH | Medicine-Preliminary | Cincinnati | OH |
| Mahmood | Maham | Stony Brook Teach Hospitals-NY | Medicine-Primary | Stony Brook | NY |
| Makkar | Carl | Forbes Family Medicine-PA | Family Medicine | Monroeville | PA |
| Martin | Kaylee | Prisma Health-U of SC SOM Columbia | Family Medicine/Columbia | Columbia | SC |
| Massey | Michael | U Maryland Med Ctr | Family Medicine | Baltimore | MD |
| McCann | Jonathon | St Elizabeth Health Ctr-Boardman-OH | Family Medicine | Boardman | OH |
| McGuigan | Margaret | U Cincinnati Med Ctr-OH | Obstetrics-Gynecology | Cincinnati | OH |
| McKillen | Hannah | The MetroHealth Sys/Case Western-OH | General Surgery | Cleveland | OH |
| Mehta | Rhea | Case Western/Univ Hospitals Cleveland Med Ctr-OH | Neurology | Cleveland | OH |
| Mesa | Sofia | U Miami MSOM/Holy Cross-FL | General Surgery | Fort Lauderdale | FL |
| Miller | Luke | U Louisville SOM-KY | Internal Medicine | Louisville | KY |
| Mongan | Kai | Indiana University | Indiana Glaucoma Research Fellowship | Bloomington | IN |
| Moore | Erin | MetroWest Med Ctr-Framingham-MA | Transitional | Framingham | MA |
| Lahey Clinic-MA | Radiology-Diagnostic | Burlington | MA | ||
| Mora Scarpetta | Gisseth | U Alabama Med Ctr-Birmingham | Child Neurology | Birmingham | AL |
| Moy | Daniel | HCA Healthcare East FL Division GME | Emergency Medicine/Aventura | Aventura | FL |
| Muakkassa | Camille | West Virginia University | Urology | Morgantown | WV |
| Nelson | Jovitha | Case Western/Univ Hospitals Cleveland Med Ctr-OH | Interventional Radiology (Integ) | Cleveland | OH |
| Nguyen | Rachel | Summa Health/NEOMED | Medicine-Preliminary | Akron | OH |
| The MetroHealth Sys/Case Western | Anesthesiology | Cleveland | OH | ||
| Noy | Alejandro | Mt Sinai Med Ctr-Miami-FL | Emergency Medicine | Miami Beach | FL |
| Panford | Diamanta | Lawndale Christian Health Ctr-IL | Family Medicine | Chicago | IL |
| Parvizi | Kevin | The MetroHealth Sys/Case Western-OH | Internal Medicine | Cleveland | OH |
| Patel | Rahi | U Texas Med Sch-Houston | Emergency Medicine | Houston | TX |
| Pender | Seth | Summa Health/NEOMED | Psychiatry | Akron | OH |
| Pletz | Connor | Summa Health/NEOMED | Orthopaedic Surgery | Akron | OH |
| Potter | Ryan | Med Coll Wisconsin Affil Hospitals | Neurology | Milwaukee | WI |
| Price | Nicole | U Arizona COM-Tucson | Internal Medicine | Tucson | AZ |
| Pruitt | Kyle | Cleveland Clinic Fdn-OH | Anesthesiology | Cleveland | OH |
| Purlett | Princess | Summa Health/NEOMED | Obstetrics-Gynecology | Akron | OH |
| Putnam | Nina | UC Davis Med Ctr-CA | Surgery-Preliminary | Sacramento | CA |
| Quintero-Riestra | Victoria | Nicklaus Childrens Hospital-Miami-FL | Pediatrics | Miami | FL |
| Rheinheimer | Alexander | Gundersen Lutheran Med Fdn-WI | Internal Medicine | La Crosse | WI |
| Rigney | Clare | ISMMS Mount Sinai Hospital-NY | Surgery-Preliminary | New York | NY |
| Rose | Joseph | UPMC Medical Education-PA | Pediatrics | Pittsburgh | PA |
| Sanchez Montejo | Patricia | U Arizona COM-South Campus | Emergency Medicine | Tucson | AZ |
| Sarwar | Mazen | McLaren Health Care Corp-MI | Internal Medicine/Macomb | Mount Clemens | MI |
| Satariano | Matthew | Akron General Medical Center | Urology | Akron | OH |
| Schoettinger | John | Grand Strand Reg Med Ctr-SC | Surgery-Preliminary | Myrtle Beach | SC |
| Schroeder | Dominic | Case Western/Univ Hospitals Cleveland Med Ctr-OH | Anesthesiology | Cleveland | OH |
| Septaric | Kristen | Akron General Med Ctr-OH | Emergency Medicine | Akron | OH |
| Shah | Ali | Case Western/Univ Hospitals Cleveland Med Ctr-OH | Anesthesiology | Cleveland | OH |
| Simmons | Jabrina | University of Cincinnati College of Medicine | Urology | Cincinnati | OH |
| Singh | Satbir | University of Toledo-OH | Orthopaedic Surgery | Toledo | OH |
| Singh | Siddhartha | OhioHealth-Riverside Methodist | Family Medicine | Columbus | OH |
| Snelson | Dean | Case Western/Univ Hospitals Cleveland Med Ctr-OH | Emergency Medicine | Cleveland | OH |
| Snyder | Josey | Akron Children's-OH | Pediatrics | Akron | OH |
| Sonnanstine | Thomas | Summa Health/NEOMED | General Surgery | Akron | OH |
| Stamper | Michaela | Cleveland Clinic Fdn-OH | Neurology | Cleveland | OH |
| Surapaneni | Nishant | Palmetto General Hosp-FL | Internal Medicine | Hialeah | FL |
| Taraba | Joseph | Univ Hospitals Community Consortium-OH | Internal Medicine/Regionals | Chardon | OH |
| Thomas | Kaylee | Ohio State University Med Ctr | Emergency Medicine | Columbus | OH |
| Torres | Yaritza | Naval Medical Center San Diego | Emergency Medicine | San Diego | CA |
| Tran | Kevin | OhioHealth-Riverside Methodist | Obstetrics-Gynecology | Columbus | OH |
| Tran | Phuong | Kaiser Permanente-San Jose-CA | Psychiatry | San Jose | CA |
| Turan | Oguz | McLaren Health Care Corp-MI | Orthopaedic Surgery/Flint | Flint | MI |
| Uddin | Asif | The MetroHealth Sys/Case Western-OH | Anesthesiology | Cleveland | OH |
| Vo | Ethan | Emory Univ SOM-GA | Family Medicine | Atlanta | GA |
| Wartman | Drake | WellStar Health System-GA | Internal Med/Kennestone | Marietta | GA |
| Weldegiorgis | Yoel | OhioHealth-Riverside Methodist | Internal Medicine | Columbus | OH |
| West | Michael | Ohio State University Med Ctr | Psychiatry | Columbus | OH |
| Whitham | Tarik | U Iowa Hospitals & Clinics | Thoracic Surgery | Iowa City | IA |
| Whittenberger | Erica | Corewell Health-Grand Rapids/MSU-MI | Medicine-Pediatrics | Grand Rapids | MI |
| Wu | Alexander | Allegheny Gen Hosp-PA | Emergency Medicine | Pittsburgh | PA |
| Yamamoto | Taylor | Montefiore Med Ctr/Einstein-NY | Internal Med/Wakefield | Bronx | NY |
| Young | Brady | Piedmont Macon Med Ctr-GA | Psychiatry | Macon | GA |
| Yun | Aaron | UPMC Hamot Med Ctr-PA | Orthopaedic Surgery | Erie | PA |
| Zapata | Daniela | Indiana University SOM | Neurology | Indianapolis | IN |
Match statistics
| Specialty | # of students | % of students in match (n=146) |
|---|---|---|
| Family Medicine | 17 | 11.6 |
| Internal Medicine | 28 | 19.2 |
| Internal Medicine/Pediatrics | 1 | 0.7 |
| Medicine-Preliminary | 1 | 0.7 |
| Obstetrics and Gynecology | 5 | 3.4 |
| Pediatrics | 6 | 4.1 |
| Family Medicine (through Accelerated Family Medicine Track) | 1 | 0.7 |
| TOTAL Primary Care | 58 | 39.7 |
| Specialty | # of students | % of students in match (n=146) |
|---|---|---|
| Orthopaedic Surgery | 5 | 3.4 |
| Surgery-General | 5 | 3.4 |
| Surgery-Preliminary | 3 | 2.1 |
| Thoracic Surgery (Integrated) | 1 | 0.7 |
| Urology | 3 | 2.1 |
| TOTAL Surgery and Surgery Subspecialties | 17 | 11.6 |
| Specialty | # of students | % of students in match (n=146) |
|---|---|---|
| Anesthesiology | 9 | 6.2 |
| Child Neurology | 1 | 0.7 |
| Dermatology | 2 | 1.4 |
| Emergency Medicine | 23 | 15.7 |
| Interventional Radiology (Integrated) | 2 | 1.4 |
| Neurology | 5 | 3.4 |
| Pathology-Anatomic and Clinical | 2 | 1.4 |
| Psychiatry | 14 | 9.6 |
| Radiology-Diagnostic | 4 | 2.7 |
| Transitional Year | 1 | 0.7 |
| TOTAL Other Specialties | 63 | 43.1 |
| Category | # of students | % of students in match (n=146) |
|---|---|---|
| At an affiliated institution | 48 | 32.9 |
| Residency in Ohio | 71 | 48.6 |
Number of students includes those who match in the NRMP, military, ophthalmology or urology match (excludes students in the accelerated family medicine track). Numbers are based on final placements.
Date: 3-20-2025
Gallery
