162 medical students from NEOMED have been matched with prestigious health institutions throughout the U.S., with nearly 60% remaining in Ohio.
Northeast Ohio Medical University (NEOMED) held its annual Match Day ceremony today as 162 graduating medical students learned where they will begin their careers as physicians. Students were delighted to learn of their placement at prestigious institutions throughout the U.S. Nearly 60% of NEOMED students will stay in Ohio, addressing the growing need for physicians to serve communities across the state.
The NEOMED event is timed to coincide with National Residency Match Day, which took place at noon, on Friday, March 20.

In Ohio, medical residency placements include University Hospitals, Cleveland Clinic, Summa Health and Nationwide Children’s Hospital. Additionally, NEOMED students matched at institutions throughout the U.S., including the Walter Reed National Military Medical Center, Kaiser Permanente and Boston Children’s Hospital.
Forty percent of 2026 NEOMED College of Medicine graduates will go into residencies in primary care, which includes family medicine, internal medicine, obstetrics and gynecology, and pediatrics. Other popular specialties included emergency medicine, surgery, psychiatry and anesthesiology.
WKYC-TV Heartstrings segment features NEOMED’s Match Day

A great day for two NEOMED students on Match Day
Match Day 2026 brought double the joy for two Northeast Ohio Medical University students whose personal and professional journeys joined together at the University. Maximilian “Max” Dawson, of Youngstown, and Emily Arellano, of Wadsworth, first met at NEOMED—then fell in love while navigating the challenges of medical school together. On Friday, March 20, their hopes for the future became reality as they opened their envelopes and discovered they had both matched at the University of Cincinnati Medical Center.
It was exactly the outcome they had been wishing for in the months leading up to the National Residency Match. The couple had ranked programs side‑by‑side, hoping their paths would remain aligned.
“I think that’s the biggest fear—and that’s the worry—that you’ll end up in two different places, and that’ll put a strain on your relationship,” Emily said moments after learning the good news. “But, you know, being at the same institution, I think it’s gonna be amazing!”
Max shared that the odds of matching together were far from guaranteed. “There were 260 random combinations that we could have had together, and we just got lucky enough that we are at the same place,” he said. “Seeing all my classmates, my best friends, the love of my life—it’s awesome.”
Emily will begin her residency in orthopaedic surgery, while Max will train in general surgery. Together, they’re excited to take on the next chapter as physicians and partners.
Where they matched
| Last Name | First Name | Institution Name | Program | City | State |
|---|---|---|---|---|---|
| Abdelnour | Nathaniel | Cleveland Clinic Fdn-OH | Internal Medicine | CLEVELAND | OH |
| Accordino | Samuel | Northwestern McGaw/Lurie Childrens-IL | Child Neurology | CHICAGO | IL |
| Agarwal | Anjali | Advocate Health Care-IL | Pediatrics/ACMC | OAK LAWN | IL |
| Ahmed | Sanaiya | Mercyhealth GME Consortium-IL | Internal Medicine | ROCKFORD | IL |
| Alejo | Amanda | St Lukes Hosp-Bethlehem-PA | Orthopaedic Surgery | BETHLEHEM | PA |
| Aliaga | Joseph | Penn State Hershey Med Ctr-PA | Internal Medicine | HERSHEY | PA |
| Almeida | Cameron | Boston Med Ctr-Brighton-MA | Surgery-Preliminary | BOSTON | MA |
| Alvi | Maham | Corewell Health-Grand Rapids/MSU-MI | Internal Medicine | GRAND RAPIDS | MI |
| Arellano | Emily | U Cincinnati Med Ctr-OH | Orthopaedic Surgery | CINCINNATI | OH |
| Arredondo | Diana | UC Davis Med Ctr-CA | Pediatrics | SACRAMENTO | CA |
| Arruda | Sofia | Emory Univ SOM-GA | Pediatrics | ATLANTA | GA |
| Ba | Adiaratou | Kaiser Permanente-Sacramento Valley-CA | Family Medicine | SACRAMENTO | CA |
| Bair | Bethany | Summa Health/NEOMED-OH | Psychiatry | AKRON | OH |
| Barral | Brian | Summa Health/NEOMED-OH | Transitional | AKRON | OH |
| Jacobi Med Ctr/Einstein-NY | Radiology-Diagnostic | BRONX | NY | ||
| Berry | James | U Kentucky COM-Lexington | Psychiatry | LEXINGTON | KY |
| Bharmota | Gurpreet | Univ Hosps Community Consortium-OH | Family Medicine/SJMC | WESTLAKE | OH |
| Bitting | Sydney | OhioHealth-Riverside Methodist | Family Medicine | COLUMBUS | OH |
| Brahmandam | Balakrishna | U Louisville SOM-KY | Internal Medicine | LOUISVILLE | KY |
| Brkic | Angela | Univ Hosps Community Consortium-OH | Fam Med/Osteo/Regionals | WESTLAKE | OH |
| Brocker | Bailey | Summa Health/NEOMED-OH | Internal Medicine | AKRON | OH |
| Cahill | Thomas | Ohio State University Med Ctr | Anest/Clinical Base Year | COLUMBUS | OH |
| Carrizal | Matthew | U Texas Med Branch-Galveston | Anesthesiology | GALVESTON | TX |
| Casteel | Jackson | Temple Univ/Chestnut Hill Hosp-PA | Family Med/Chestnut Hill | PHILADELPHIA | PA |
| Castro Lauzurique | Ricardo | Cleveland Clinic Florida | Anesthesiology | WESTON | FL |
| Ceraolo | David | Akron General Med Ctr-OH | Emergency Medicine | AKRON | OH |
| Chandra | Rahul | University of Toledo-OH | Anesthesiology | TOLEDO | OH |
| Chinsky | Tyler | Barnes-Jewish Hosp-MO | Psychiatry | ST LOUIS | MO |
| Chirravuri | Sachin | OhioHealth-Riverside Methodist | General Surgery | COLUMBUS | OH |
| Chlpka | Lydia | Indiana University SOM | Neurodevelopmental Disabilities | INDIANAPOLIS | IN |
| Cimino | Page | Mercy Health-Lorain Hospital-OH | Family Medicine | LORAIN | OH |
| Clark | Ashley | Summa Health/NEOMED-OH | Obstetrics-Gynecology | AKRON | OH |
| Claxton | Sarah | University of Rochester Med Ctr-NY | Pediatrics | ROCHESTER | NY |
| Cmolik | Anna | Indiana University SOM | General Surgery/2 yr Research | INDIANAPOLIS | IN |
| Coker | Zachary | Summa Health/NEOMED-OH | Emergency Medicine | AKRON | OH |
| Cooper | Kelly | Akron General Med Ctr-OH | Emergency Medicine | AKRON | OH |
| Davis | Ellen | Walter Reed National Military Medical Center | Psychiatry | BETHESDA | MD |
| Dawson | Maximilian | U Cincinnati Med Ctr-OH | General Surgery | CINCINNATI | OH |
| DeMoss | Christopher | Summa Health/NEOMED-OH | Family Med/Barberton Campus | BARBERTON | OH |
| Deshmukh | Aditi | Summa Health/NEOMED-OH | Internal Medicine | AKRON | OH |
| Douglas | Jacob | Geisinger Health System-PA | Emergency Medicine/Danville | DANVILLE | PA |
| Dubaj | Kevin | Mercy Health, St. Elizabeth Hospital | Family Medicine | BOARDMAN | OH |
| Egbert | Ryan | Penn State Hershey Med Ctr-PA | Psychiatry | HERSHEY | PA |
| Elsheemy | Hana | Univ of Chicago Med Ctr-IL | Anesthesiology/UCM Prelim | CHICAGO | IL |
| Elsoury | Maria | Akron General Med Ctr-OH | Family Medicine | AKRON | OH |
| Etebari | Sara | Marshall Community Health-WV | Psychiatry/Rural | POINT PLEASANT | WV |
| Fiorentino | Andrew | Summa Health/NEOMED-OH | Orthopaedic Surgery | AKRON | OH |
| Garas | Tamer | Riverside University Health Sys-CA | Internal Medicine | MORENO VALLEY | CA |
| Gehrke | Nicholas | Univ Hosps Community Consortium-OH | Internal Medicine/Regionals | CHARDON | OH |
| Ghazoul | Adam | Allegheny Gen Hosp-PA | Orthopaedic Surgery | PITTSBURGH | PA |
| Ghose | Shaarav | Case Western/Univ Hosps Cleveland Med Ctr-OH | Anesthesiology | CLEVELAND | OH |
| Giang | Jonathan | BayCare Health System-FL | Transitional/New Port Richey | NEW PORT RICHEY | FL |
| Allegheny Gen Hosp-PA | Radiology-Diagnostic | PITTSBURGH | PA | ||
| Gonzalez | Leslie | Broward Health Med Ctr-FL | Transitional/North Program | DEERFIELD BEACH | FL |
| Habib | Samia | Middlesex Hospital-CT | Family Medicine | MIDDLETOWN | CT |
| Hardy | Samantha | OhioHealth-Riverside Methodist | Obstetrics-Gynecology | COLUMBUS | OH |
| Harmon | Jakob | Christ Hospital-OH | Medicine-Preliminary | CINCINNATI | OH |
| Hosp of the Univ of PA | Phys Medicine & Rehab | PHILADELPHIA | PA | ||
| Hassan | Hamzah | U Florida COM-Shands Hosp | Psychiatry | GAINESVILLE | FL |
| Hawkins | Camryn | U Michigan Hosps-Ann Arbor | Pathology | ANN ARBOR | MI |
| Hegarty | Marcella | Ohio State University | Ophthalmology | COLUMBUS | OH |
| Henderson | Abbey | Summa Health/NEOMED-OH | General Surgery | AKRON | OH |
| Hergenrother | Sean | U Cincinnati Med Ctr-OH | Neurology | CINCINNATI | OH |
| Hernandez | Gilbert | Walter Reed National Military Medical Center | Internal Medicine | BETHESDA | MD |
| Hinton | Jared | Akron General Med Ctr-OH | Orthopaedic Surgery | AKRON | OH |
| Holland | Antoinette | Morehouse Sch of Med-GA | Internal Medicine | ATLANTA | GA |
| Hu | Jieji | Cleveland Clinic Fdn-OH | Internal Med/Clin Ed | CLEVELAND | OH |
| Huff | Emily | Wright State Univ Boonshoft SOM-OH | Neurology | DAYTON | OH |
| Husein | Mustafa | The MetroHealth Sys/Case Western-OH | Medicine-Pediatrics | CLEVELAND | OH |
| Jagetia | Sonum | Case Western/Univ Hosps Cleveland Med Ctr-OH | Pediatrics | CLEVELAND | OH |
| Jaladanki | Sravya | The MetroHealth Sys/Case Western-OH | Med-Prelim/Anesthesiology | CLEVELAND | OH |
| The MetroHealth Sys/Case Western-OH | Anesthesiology | CLEVELAND | OH | ||
| Jones | Katerina | Medical University of SC | Pathology | CHARLESTON | SC |
| Kackley | Kyla | UC San Diego Med Ctr-CA | Emergency Medicine | SAN DIEGO | CA |
| Kalina | Ethan | Ohio State University Med Ctr | Internal Medicine | COLUMBUS | OH |
| Kaminski | Erin | Summa Health/NEOMED-OH | Emergency Medicine | AKRON | OH |
| Kang | Eliza | Northeast Georgia Med Ctr | Surgery-Preliminary | GAINESVILLE | GA |
| Cleveland Clinic Fdn-OH | Interventional Radiology (Integ) | CLEVELAND | OH | ||
| Kerkvliet | Kree | Summa Health/NEOMED-OH | Psychiatry | AKRON | OH |
| Kessler | Joseph | Case Western/Univ Hosps Cleveland Med Ctr-OH | Anesthesiology | CLEVELAND | OH |
| Khalil | Marian | U Miami/Jackson Health System-FL | Emergency Medicine | MIAMI | FL |
| Korada | Saichidroopi | Ohio State University Med Ctr | Internal Medicine | COLUMBUS | OH |
| Kuraan | Tahir | KUMC - Retina Research Fellowship | Ophthalmology | KANSAS CITY | KS |
| Lamb | Erik | West Virginia University SOM | Family Med/Harpers Ferry | HARPERS FERRY | WV |
| Landwehr | Hunter | Summa Health/NEOMED-OH | General Surgery | AKRON | OH |
| Lee | Jessica | Ohio State University | Ophthalmology | COLUMBUS | OH |
| Li | Kevin | HCA Houston Healthcare/U Houston-TX | General Surgery/Kingwood | KINGWOOD | TX |
| Lininger | Jake | OhioHealth-Riverside Methodist | General Surgery | COLUMBUS | OH |
| Lopez | Ana | Indiana University SOM | Internal Med/Indianapolis | INDIANAPOLIS | IN |
| Love | Brianna | Mercy Health, St. Elizabeth Hospital | Family Medicine | YOUNGSTOWN | OH |
| Lowery | Matthew | Cleveland Clinic Fdn-OH | Anesthesiology | CLEVELAND | OH |
| Lu | Quan | Case Western/Univ Hosps Cleveland Med Ctr-OH | Otolaryngology | CLEVELAND | OH |
| Mamone | Christopher | Univ Hosps Community Consortium-OH | Med-Prelim/Regionals | CHARDON | OH |
| Case Western/Univ Hosps Cleveland Med Ctr-OH | Radiology-Diagnostic | CLEVELAND | OH | ||
| Mappes | Michael | HCA Healthcare/USF Morsani GME-St Pete-FL | Family Medicine | ST. PETERSBURG | FL |
| Martin | Anna | Mount Carmel Health System-OH | Family Medicine | COLUMBUS | OH |
| Metz | Madelynn | Mount Carmel Health System-OH | Family Medicine | COLUMBUS | OH |
| Mier | Alexa | Naval Medical Center San Diego | Transitional Year | SAN DIEGO | CA |
| Miller | Abigail | U Colorado SOM-Denver | Child Neurology | AURORA | CO |
| Milo | Amanda | Nationwide Childrens Hosp-OH | Pediatrics-Primary | COLUMBUS | OH |
| Mitwally | Khaled | SIU SOM & Affil Hosps-IL | Radiology-Diagnostic | SPRINGFIELD | IL |
| Moberly | Riley | Boston Childrens Hospital-MA | Pediatrics/Childrens Hosp | BOSTON | MA |
| Moore | James | Akron General Med Ctr-OH | Psychiatry | AKRON | OH |
| Moradiya | Pujan | Case Western/Univ Hosps Cleveland Med Ctr-OH | Internal Medicine | CLEVELAND | OH |
| Muakkassa | Kareem | Akron General Med Ctr-OH | Orthopaedic Surgery | AKRON | OH |
| Murray | Thomas | University of Toledo-OH | Neurology | TOLEDO | OH |
| Newsom | Andrew | Summa Health/NEOMED-OH | Orthopaedic Surgery | AKRON | OH |
| Nkachukwu | Kenneddy | Health Education Services-TN | Transitional/Mountain View | FRANKLIN | TN |
| Hosp of the Univ of PA | Radiology-Diag/Clinical-4 yr | PHILADELPHIA | PA | ||
| Oleson | Caleb | The MetroHealth Sys/Case Western-OH | Emergency Medicine | CLEVELAND | OH |
| Osagie-Ogbeide | Amanda | U Texas Southwestern Med Ctr-Dallas | Anesthesiology | DALLAS | TX |
| Osborne | Nicholas | B I Deaconess Med Ctr-MA | Pathology | BOSTON | MA |
| Otucu | Ekim | UMass Chan Medical School-MA | Emergency Medicine | WORCESTER | MA |
| Paris | Dane | Grand Strand Reg Med Ctr-SC | Emergency Medicine | MYRTLE BEACH | SC |
| Parks | McKenzie | Case Western/Univ Hosps Cleveland Med Ctr-OH | Medicine-Pediatrics | CLEVELAND | OH |
| Patel | Sharad | The MetroHealth Sys/Case Western-OH | Emergency Medicine | CLEVELAND | OH |
| Pember | Bryce | U Illinois COM-Chicago | Med-Prelim/UIH | CHICAGO | IL |
| Perry | Samantha | The MetroHealth Sys/Case Western-OH | Emergency Medicine | CLEVELAND | OH |
| Petrovich | Brandon | UC San Diego Med Ctr-CA | Medicine-Pediatrics | SAN DIEGO | CA |
| Powell | Lauriel | The MetroHealth Sys/Case Western-OH | Psychiatry | CLEVELAND HTS. | OH |
| Pozo | Luis | McLaren Health Care Corp-MI | Emergency Medicine/Flint | FLINT | MI |
| Prasad | Rachna | Parkview Health-IN | General Surgery | FORT WAYNE | IN |
| Przebienda | Jack | Lehigh Valley Hosp-PA | Plastic Surgery (Integrated) | ALLENTOWN | PA |
| Puhalla | Leo | Cleveland Clinic Foundation | Urology | CLEVELAND | OH |
| Raghavachari | Shashank | The MetroHealth Sys/Case Western-OH | Medicine-Pediatrics | CLEVELAND | OH |
| Rao | Samaresh | U Cincinnati Med Ctr-OH | Internal Medicine | CINCINNATI | OH |
| Ratcliff | Erika | Tripler Army Medical Center | Obstetrics-Gynecology | HONOLULU | HI |
| Raynor | James | U North Carolina Hospitals | Medicine-Preliminary | CHAPEL HILL | NC |
| U North Carolina Hospitals | Ophthalmology | CHAPEL HILL | NC | ||
| Reyes | Francisco | Los Robles Health System-CA | Emergency Medicine | THOUSAND OAKS | CA |
| Riaz | Rahman | Firelands Regional Med Ctr-OH | Transitional | SANDUSKY | OH |
| The MetroHealth Sys/Case Western-OH | Anesthesiology | CLEVELAND | OH | ||
| Robertson | Richard | WiNC GME Consortium-WI | Fam Med/MCW-Fox Vly-Appleton | APPLETON | WI |
| Romero | Jacob | San Antonio Uniformed Services Health Education Consortium (SAUSHEC) | Preliminary Medicine | SAN ANTONIO | TX |
| Roscoe | Christopher | NMC Camp Lejeune | Family Medicine | JACKSONVILLE | NC |
| Rudolf | Caleigh | Albany Med Ctr-NY | Family Medicine | ALBANY | NY |
| Ryan | Nathan | U Michigan Hosps-Ann Arbor | Pathology | ANN ARBOR | MI |
| Salmen | Natasha | Summa Health/NEOMED-OH | Transitional | AKRON | OH |
| Univ of Vermont Medical Center | Dermatology | BURLINGTON | VT | ||
| Sferra | Cassie | Allegheny Gen Hosp-PA | Orthopaedic Surgery | PITTSBURGH | PA |
| Shaner | Ryan | Summa Health/NEOMED-OH | Medicine-Preliminary | AKRON | OH |
| Sidloski | Katelyn | Summa Health/NEOMED-OH | Obstetrics-Gynecology | AKRON | OH |
| Singh | Abigail | OhioHealth-Riverside Methodist | Dermatology | COLUMBUS | OH |
| Singh | Ramanpreet | Ohio State University Med Ctr | Surgery-Preliminary | COLUMBUS | OH |
| Ohio State University Med Ctr | Interventional Radiology (Integ) | COLUMBUS | OH | ||
| Smith | Dylan | Ohio State University Med Ctr | Emergency Medicine | COLUMBUS | OH |
| Smith | Sydney | Cleveland Clinic Fdn-OH | Pathology | CLEVELAND | OH |
| Snodgrass | Madison | OhioHealth-Dublin Methodist Hosp | Family Medicine | DUBLIN | OH |
| Solano | Martha | La Maestra Family Clinic Inc-CA | Family Medicine | SAN DIEGO | CA |
| Stack | Delilah | Cleveland Clinic Fdn-OH | Family Medicine | LAKEWOOD | OH |
| Stahl | Zachary | OhioHealth-Riverside Methodist | Obstetrics-Gynecology | COLUMBUS | OH |
| Steer | Alexis | OhioHealth-Riverside Methodist | Obstetrics-Gynecology | COLUMBUS | OH |
| Thomas | Matthew | Ohio State University Med Ctr | Psychiatry | COLUMBUS | OH |
| Thompson | Cole | Akron General Med Ctr-OH | General Surgery | AKRON | OH |
| Thumma | Milanya | Houston Methodist Hospital-TX | Neurology | HOUSTON | TX |
| Tiliakos | Antoni | Case Western/Univ Hosps Cleveland Med Ctr-OH | Anesthesiology | CLEVELAND | OH |
| Uzoukwu | Cynthia | Case Western/Univ Hosps Cleveland Med Ctr-OH | Interventional Radiology (Integ) | CLEVELAND | OH |
| Vega-Ortiz | Brenda | Kaiser Permanente-Oakland-CA | Obstetrics-Gynecology | OAKLAND | CA |
| Velez Hernandez | Ricardo | Kaiser Permanente-Fontana-CA | Family Medicine | FONTANA | CA |
| Vemulapalli | Sophia | Case Western/Univ Hosps Cleveland Med Ctr-OH | Internal Medicine | CLEVELAND | OH |
| Ventigan | Nicholas | St. Elizabeth Boardman Hosp-OH | Emergency Medicine | BOARDMAN | OH |
| Watterson | Joie | Akron General Med Ctr-OH | Family Medicine | AKRON | OH |
| Welch | Christen | Summa Health/NEOMED-OH | Pathology | AKRON | OH |
| Wenger | John | Summa Health/NEOMED-OH | Psychiatry | AKRON | OH |
| Werle | Joshua | Summa Health/NEOMED-OH | Emergency Medicine | AKRON | OH |
| Wilson | Conner | Rutgers-Community Med Ctr-NJ | Emergency Medicine | TOMS RIVER | NJ |
| Winebold | Tara | Kettering Health Network-OH | Family Medicine/Soin | BEAVERCREEK | OH |
| Wu | Nicholas | Summa Health/NEOMED-OH | Psychiatry | AKRON | OH |
Match statistics
| Primary Care | # of students | % of students in match (n=164) |
|---|---|---|
| Family Medicine | 22 | 13.4 |
| Internal Medicine | 20 | 12.2 |
| Internal Medicine/Pediatrics | 4 | 2.4 |
| Medicine-Preliminary | 4 | 2.4 |
| Obstetrics and Gynecology | 7 | 4.3 |
| Pediatrics | 8 | 4.9 |
| Family Medicine (through Accelerated Family Medicine Track) | 2 | |
| TOTAL Primary Care | 65 | 39.6 |
| Surgery and Surgery Subspecialties | # of students | % of students in match (n=164) |
|---|---|---|
| Ophthalmology | 3 | 1.8 |
| Orthopaedic Surgery | 8 | 4.9 |
| Otolaryngology | 1 | 0.6 |
| Plastic Surgery (Integrated) | 1 | 0.6 |
| Surgery-General | 9 | 5.5 |
| Surgery-Preliminary | 1 | 0.6 |
| Urology | 1 | 0.6 |
| TOTAL Surgery and Subspecialties | 24 | 14.6 |
| Other Specialties | # of students | % of students in match (n=164) |
|---|---|---|
| Anesthesiology | 13 | 7.9 |
| Child Neurology | 2 | 1.2 |
| Dermatology | 2 | 1.2 |
| Emergency Medicine | 18 | 11.0 |
| Interventional Radiology (Integrated) | 3 | 1.8 |
| Neurodevelopmental Disabilities | 1 | 0.6 |
| Neurology | 5 | 3.0 |
| Pathology-Anatomic and Clinical | 6 | 3.7 |
| Physical Medicine and Rehabilitation | 1 | 0.6 |
| Psychiatry | 13 | 7.9 |
| Radiology-Diagnostic | 5 | 3.0 |
| Transitional Year | 2 | 1.2 |
| TOTAL Other Specialties | 71 | 43.3 |
| Affiliates/Ohio – Includes transitional, preliminary, and categorical programs | # of students | % of students in match (n=164) |
|---|---|---|
| At an affiliated institution | 62 | 37.8 |
| Residency in Ohio | 89 | 54.3 |
Total includes students who match in the NRMP, military, ophthalmology, or urology match (excludes students in the accelerated family medicine track). Numbers are based on final placements.
Date: 3-19-2026
Gallery
