Where the Money Goes
Learn more about how tuition and other revenue is used at NEOMED.
College of Medicine Tuition & Fees
Cost of Attendance
At NEOMED, we develop standard cost of attendance, which includes billable charges such as tuition and fees, and non-billable charges such as books and supplies, and room, board, transportation and miscellaneous personal expenses. The cost of attendance indicates the maximum amount of financial aid a student may receive for a given academic year.
Detailed information on the cost of attendance (with related policies and downloadable forms) is available on the NEOMED Financial Aid website.
Detailed information on tuition and fee charges, payment options and due dates is available from the Bursar website in Accounting and Finance.
2020-21
In-state | Out-of-state | |
---|---|---|
Billable Charges | $44,204 | $83,674 |
Non-Billable | $29,697 | $31,368 |
Total Cost of Attendance | $73,901 | $115,042 |
In-state | Out-of-state | |
---|---|---|
Billable Charges | $43,743 | $83,213 |
Non-Billable | $25,646 | $27,318 |
Total Cost of Attendance | $73,901 | $110,531 |
In-state | Out-of-state | |
---|---|---|
Billable Charges | $57,568 | $110,188 |
Non-Billable | $35,667 | $37,896 |
Total Cost of Attendance | $93,235 | $148,084 |
In-state | Out-of-state | |
---|---|---|
Billable Charges | $41,955 | $81,425 |
Non-Billable | $27,353 | $29,025 |
Total Cost of Attendance | $69,308 | $110,450 |
NEOMED reserves the right to modify or change the contents of the cost of attendance without notice.
Contact
NEOMED Financial Aid
Phone: 330.325.6286
Email: finaid@neomed.edu
Office
Location: B-206
Hours: 8 a.m. to 5 p.m, Monday through Friday