About The College

Step 1 & Step 2 Results, Match Rates and More

Learn more about the College of Medicine’s United States Medical Licensing Exam (USMLE) Step 1 and Step 2 results, graduation rates and residency match placement results.

% Passing on 1st attempt 2017 2018 2019 2020 2021 2022
NEOMED % 97 94 96 97 93 84
National % 96 96 97 97 96 93
 % Passing on 1st attempt 2018-19 2019-20 2020-21 2021-222 2022-23
NEOMED % 96 98 99 98 98
National % 98 98 99 99 99

* USMLE Step 2 reports are based on academic years.

 % Passing on 1st attempt 2015-16 2016-17 2017-18 2018-19 2019-20*
NEOMED % 95 95 95 93 95
National % 97 96 95 95 96
# of Students 118/122 136/143 133/140 138/148 123/129

* USMLE Step 2 reports are based on academic years.

**USMLE Step 2 CS is no longer being offered as of the 2020-21 academic year.

Matriculation Year 2012 2013 2014 2015 2016 2017 2018 2019
Grad Year (if on time) 2016 2017 2018 2019 2020 2021 2022 2023
Matriculating Cohort Size n 135 149 146 146 147 148 145 151
Graduated in four years n 107 113 104 111 105 108 111 118
% 79.3% 75.8% 71.2% 76.0% 71.4% 73.0% 76.6% 78.1%
Delayed graduation n 19 24 31 18 29 27 15
% 14.1% 16.1% 21.2% 12.3% 19.7% 18.2% 10.3%
Withdrawal/Dismissal n 9 12 11 15 12 11 10 11
% 6.7% 8.1% 7.5% 10.3% 8.2% 7.4% 6.9% 7.3%
Active Student/
Leave of Absence
n 0 0 0 2 1 2 9 22
% 0.0% 0.0% 0.0% 1.4% 0.7% 1.4% 6.2% 14.6%

**As of August 4, 2023

Related: See where the Class of 2023 matched.

Class of 2019 2020 2021 2022 2023
Family Medicine 13 9% 16 12% 15 11% 18 13% 13 9%
Internal Medicine 26 17% 31 23% 32 23% 27 19% 30 21%
OBGYN 7 5% 4 3% 3 2% 4 3% 5 4%
Pediatrics 16 11% 10 7% 12 9% 10 7% 11 8%
Primary Care w/o OBGYN 64 43% 60 45% 66 47% 58 41% 54 38%
Total Primary Care 71 48% 64 48% 69 49% 62 44% 59 42%
Total Ohio 79 53% 82 61% 84 60% 87 57% 71 50%
TOTAL MATCHES 149 97% 134 100% 138 99% 139 97% 141 100%
Incomplete Matches/Did Not Match 5 3% 0 0% 2 1% 3 2% 0 0%
Graduates 154 140 140 143 141

CONTACT

Phone: 800.686.2511
Contact Form

ABOUT THE COLLEGE

College of Medicine at NEOMED