Facts About NEOMED
Mission, Vision, Values
- University
- College of Graduate Studies
- College of Medicine
- College of Pharmacy
Students
Enrollment
University
(2020-21)
Race/Ethnicity | Male | Female |
---|---|---|
American Indian/Alaska Native* | 0.0% | 0.0% |
Asian | 11.1% | 16.7% |
Black or African American* | 3.5% | 2.8% |
Hispanic/Latino* | 2.0% | 1.9% |
Native Hawaiian or Other PI* | 0.0% | 0.0% |
White | 24.8% | 29.0% |
Two or More Races | 1.5% | 2.7% |
Unknown | 2.0% | 2.0% |
Total | 44.9% | 55.1% |
Grand Total | 983 |
College of Medicine
(2020-21)
Race/Ethnicity | Male | Female |
---|---|---|
American Indian/Alaska Native* | 0.0% | 0.0% |
Asian | 16.0% | 22.1% |
Black or African American* | 1.5% | 1.7% |
Hispanic/Latino* | 1.5% | 1.5% |
Native Hawaiian or Other PI* | 0.0% | 0.0% |
White | 24.3% | 21.7% |
Two or More Races | 1.8% | 3.1% |
Unknown | 2.8% | 2.0% |
Total | 47.9% | 52.1% |
Grand Total | 605 |
College of Pharmacy
(2020-21)
Race/Ethnicity | Male | Female |
---|---|---|
American Indian/Alaska Native* | 0.0% | 0.0% |
Asian | 2.9% | 8.7% |
Black or African American* | 6.4% | 4.6% |
Hispanic/Latino* | 2.3% | 1.7% |
Native Hawaiian or Other PI* | 0.0% | 0.0% |
White | 26.4% | 41.7% |
Two or More Races | < 1% | 2.0% |
Unknown | < 1% | 1.7% |
Total | 39.4% | 60.6% |
Grand Total | 340 |
College of Graduate Studies (unduplicated)
(2020-21)
Race/Ethnicity | Male | Female |
---|---|---|
American Indian/Alaska Native* | 0.0% | 0.0% |
Asian | 5.9% | 0.0% |
Black or African American* | 8.8% | 5.9% |
Hispanic/Latino* | 8.8% | 11.8% |
Native Hawaiian or Other PI* | 0.0% | 0.0% |
White | 17.6% | 32.4% |
Two or More Races | 2.9% | 2.9% |
Unknown | 0.0% | 2.9% |
Total | 44.1% | 55.9% |
Grand Total | 34 |
College of Graduate Studies (dual-enrolled)
(2020-21)
Race/Ethnicity | Male | Female |
---|---|---|
American Indian/Alaska Native* | 0.0% | 0.0% |
Asian | 10.5% | 21.1% |
Black or African American* | 10.5% | 0.0% |
Hispanic/Latino* | 0.0% | 10.5% |
Native Hawaiian or Other PI* | 0.0% | 0.0% |
White | 15.8% | 21.1% |
Two or More Races | 0.0% | 10.5% |
Unknown | 0.0% | 0.0% |
Total | 36.8% | 63.2% |
Grand Total | 19 |
Freshman Profile
Class of 2024
2020 M1 Profile | Ethnicity/Race | Gender |
---|---|---|
Matriculants: 152 | Asian: 31.6% | Women: 51.3% |
Black or African American: 2.6% | Men: 48.7% | |
G.P.A.: 3.71 | Hispanic/Latino: 6.6% | |
Science G.P.A.: 3.64 | Hawaiian/Pacific Islander: 0% | |
White: 48.7% | ||
Average MCAT Composite: 506 | Two or more races: 5.3% | |
Unknown: 5.3% |
2020 P1 Profile | Ethnicity/Race | Gender |
---|---|---|
Matriculants: 92 | Asian: 18.5% | Women: 62% |
Black or African American: 14.1% | Men: 38% | |
G.P.A.: 3.3 | Hispanic/Latino: 5.4% | |
Science G.P.A.: 3.15 | Hawaiian/Pacific Islander: 0% | |
White: 60.1% | ||
Two or more races: 1.1% | ||
Unknown: 0% |
Admissions
Graduation Rate
Key Performance Indicators (KPI)
Staff and Faculty reports are updated quarterly. All other reports are updated annually.
- Access*
- Affordability*
- Faculty*
- Staff*
- Quality of Education*
- Quality of Students*
- Research and Grants*
- Financial*
- Workforce Development*
Questions? Please Contact:
Deborah Loyet, M.S., M.A.
Executive Director, Institutional Research
Phone: 330.325.6258
Email: dloyet@neomed.edu
Robert Larson, M.A.
Director, Institutional Research and Assessment
Phone: 330.325.6844
Email: rlarson@neomed.edu
Lorans Jones, M.Ed.
Senior Data Specialist
Phone: 330.325.6538
Email: ljones@neomed.edu